Project lawyers’ completion documents list—onshore wind farm and ground-mounted solar projects—template
Published by a LexisNexis Energy expert
PrecedentsProject lawyers’ completion documents list—onshore wind farm and ground-mounted solar projects—template
Published by a LexisNexis Energy expert
PrecedentsPROJECT DETAILS
PROJECT NAME: [insert name of project]
CLIENT: [insert name of client]
[Insert name of firm] PROJECT LEAD: [insert name of client/lead partner]
PROJECT PARTIES
PROJECT PARTY | DETAILS |
Account Bank(s) | [insert name of Account Bank] (Company Registration No. [insert number]) whose Registered office is at [insert registered office of Account Bank] |
Agent | [insert name of Agent] (Company Registration No. [insert number]) whose registered office is at [insert registered office of Agent] |
Architect | [insert name of Architect] (Company Registration No. [insert number]) whose registered office is at [insert registered office of Architect] |
Arrangers | [insert name of Arrangers] (Company Registration No. [insert number]) whose registered office is at [insert registered office of Arrangers] |
Civil Design Consultant | [insert name of Civil Design Consultant] (Company Registration No. [insert number]) whose registered office is at [insert registered office of Civil Design Consultant] |
Construction Contractor | [insert name of Construction Contractor] (Company Registration No. [insert number]) whose registered office is at [insert registered office of Construction Contractor] |
Construction Contractor Parent Company | [insert name of Construction Contractor Parent |
To download the latest version of this document and thousands of others like it,
sign-in with LexisNexis or register for a free trial.